433.15Dec 19, 2025 EOD
| Igarashi Motors India Ltd | Industry : (Capital Goods - Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 517380 | NSE Symbol: | IGARASHI | P/E(TTM): | 87.95 |
| ISIN Demat: | INE188B01013 | Div & Yield%: | 0.59 | EPS(TTM): | 4.85 |
| Book Value(₹): | 147.65 | Market Cap(₹Cr.): | 1,342.57 | Face Value(₹): | 10.00 |
| Igarashi Motors India Ltd | ||
|---|---|---|
| Industry : (Capital Goods - Electrical Equipment) | ||
| BSE Code: | 517380 | |
| NSE Symbol: | IGARASHI | |
| P/E(TTM): | 87.95 | |
| ISIN Demat: | INE188B01013 | |
| Div & Yield%: | 0.59 | |
| EPS(TTM): | 4.85 | |
| Book Value(₹): | 147.65 | |
| Market Cap(₹Cr.): | 1,342.57 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
433.15Dec 19, 2025 EOD |
433.44999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
6.60 (1.55 %) |
6.85 (1.61 %) |
| Open(₹) |
428.00
|
427.55
|
| Prev Close(₹) |
426.55
|
426.60
|
| Volume |
1836
|
14741
|
| Today's Range(₹) |
434.00 - 428.00
|
435.00 - 423.40
|
| 52-Week Range(₹) |
800.00 - 428.00
|
797.70 - 401.05
|
| Buy(Size) |
432.25 (x 35)
|
432.69999999999999(x 2)
|
| Sell(Size) |
433.39999999999998(x 1000)
|
433.39999999999998(x 1000)
|